7th Wildland Fire Safety Summit™
Presentations
Please note: The PowerPoint presentations are large files and may take some time to download, particularly across slower connections. It may appear your web browser has stalled; we ask that you please be patient while these large files load.
Tuesday, November 18, 2003
| Presenter | Title of Presentation | Format |
| Trevor Woods | Web Presentation | HTML |
| Bill Droog Marty Alexander |
Fire Behavior as it Relates to Firefighter Safety: Six Key Points
for Discussion Fire Behavior as it Relates to Firefighter Safety: Six Key Points for Discussion |
Word PowerPoint |
| Ed Hollenshead | Wildland Fire Operations Safety: A Comprehensive Guide to Change a Culture | PowerPoint |
| Leslie Anderson | Development and Implementation of an Improved Fire Shelter for Wildland Firefighters | PowerPoint |
| Gary Dakin | Assessing the Need for Footwear with Protective Toecaps for Wildland Fire Operations in Alberta | PowerPoint |
| Christopher Bielecki | Loggers and Logging Equipment to Fight Wildland Fires: Issues and Opportunities in Oregon (USA) | PowerPoint |
| Paul Chamberlin | Hazard Tree Safety: "Up the Ante" and "An Interactive Study" | PowerPoint |
Wednesday, November 19, 2003
Thursday, November 20, 2003
| Presenter | Title of Presentation | Format |
| Troop Edmonds | Strategic Positioning | MPEG |
| Steve Oakley | The Use of Leading Indicators to Measure the Performance of the Occupational Health and Safety System | PowerPoint |
| Dave Meerik | Fire Behaviour/Safety in Mountain Pine Beetle Killed Lodgepole Pine Stands in British Columbia | PowerPoint |
